
Download the Autostar 4 update zip file
These pictures are with the Meade Lunar and Planetary Imager
New good pictures are placed in a folder as I take them. They are all shown here.
| M42 | 01/18/2006 | Orion Nebula at prime focus | |
| Saturn | 01/18/2006 | .088 sec 14 frames 3X barlow lens | |
| Mars | 11/18/2005 | showing Sinus Meridianus - 5X barlow lens | |
| Mars | 10/31/2005 | showing Sinus Meridianus - 5X barlow lens | |
| Mars | 10/30/2005 | showing Syrtis Major - 5X barlow lens | |
| Venus | 10/30/2005 | - 3X barlow lens | |
| Uranus | 10/30/2005 | - 3X barlow lens | |
| Albireo | 10/30/2005 | blue and orange double star - 3X barlow lens | |
| Albireo | 5/27/2005 | blue and orange double star - 2X barlow lens | |
| Jupiter with moons | 5/27/2005 | prime focus | |
| Jupiter with red spot | 5/27/2005 | 2X barlow lens | |
| Moon picture | 12/17/2004 | prime focus | |
| Moon picture | 3/21/2005 | eyepiece projection | single frame |
| Moon picture | 3/21/2005 | eyepiece projection | single frame |
| The Orion Nebula | 2/5/2005 | prime focus | note 1 |
| Saturn | 2/5/2005 | eyepiece projection | note 2 |
| Saturn | 3/21/2005 | eyepiece projection | 36 frames |
| Saturn's Moons | 2/5/2005 | prime focus | |
| Albireo | 11/2003 | prime focus | |
| Jupiter | 3/5/2005 | eyepiece projection | note 3 |
| Jupiter showing Great Red Spot | 3/21/2005 | eyepiece projection |
The telescope, laptop setup
The eyepiece projection mount on the telescope: using 15mm eyepiece producing f/14
The eyepiece projection adapter